Now Sold
Specification | Supreme 79661 & 79662 |
---|---|
Action | Double trigger sidelocks. |
Ejector | Southgate. |
Weight | 6lbs 5ozs. |
Balance | Fore end knuckle. |
Barrel Length | 28" (Dovetail lump). |
Chambers | 2 ¾″ (70mm). |
Proof | .729″. 3¼ TONS PER □" (Link to Proof Symbols Table) |
Actual Bore Size | No 1 .733″ l/h .730″ r/h No 2 .730″ l/h .730″ r/h. |
O/D @ Lightest Point | No 1 .777″. No 2 .774″. |
Wall Thickness @ Lightest Point | 22 thou’ apart from 23 thou’ No 1 r/h. |
Chokes | Imp. Cyl. |
Stock | Walnut straight hand grip. |
Length Of Pull | 14 9/16″ from front trigger. |
Cast | Left handed 7/16″ x 1/2″ toe. |
Drop | 1 5/8″ comb and 2 3/16″ heel. |
Ammunition | 2 ¾″ lead, bismuth & standard steel cartridges. Not High Performance Steel compatible. |
SHARE THIS PAGE!